Capacity(L): | |
---|---|
Availability: | |
Quantity: | |
KYC-L650G(F)
Danclan
Product Picture:
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~15℃, with an increment of 0.1℃.
Multiple sensors to display or control the temperature.
Lock and password protection to prevent arbitrary adjustment of operating parameters.
Optional 4.3"color LCD touch screen display system.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, sensor failure alarm, power failure alarm, low voltage of backup battery, over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
Protection function: start-up delay, shutdown interval.
Chart temperature recorder monitorsystem(Optional).
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, cooling strong and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Design of computer-user interface based on 4.3" color touch screen.
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
Inner LED lighting and caster design.
Maintenance free condenser design.
No condensation glass door.
USB export interface for event and temperature data.
Baskets or stainless steel drawers (Optional).
Model | KYC-L650G(F) | KYC-L1100G(F) | KYC-L1400G(F) | KYC-L1000GT | KYC-L1300GT | |
Technical Specification | Structure | Vertical | Vertical | Vertical | Sliding Door | Sliding Door |
Climate Type | N | N | N | N | N | |
Cooling Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | |
Defrost Type | Auto | Auto | Auto | Auto | Auto | |
Refrigerant | R290 | R290 | R290 | R290 | R290 | |
Performance Parameters | Temperature Configuration (℃) | 5 | 5 | 5 | 5 | 5 |
Temperature Range (℃) | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Power(W) | 280 | 400 | 480 | 460 | 560 | |
Power Consumption(kwh/24h) | 3.3 | 4.6 | 5 | 6.5 | 7.6 | |
Control System | Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller |
Display Type | LED(Red) | LED(Red) | LED(Red) | LED(Red) | LED(Red) | |
Material | Exterior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder |
Interior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | |
Dimension | Capacity(L) | 600 | 1073 | 1410 | 1020 | 1270 |
Net Weight/Gross Weight | 144/173 (kg) | 223/257 (kg) | 263/309 (kg) | 198/232 (kg) | 238/284 (kg) | |
Interior Dimension (W*D*H) | 660×690×1400 (mm) | 1180×690×1400 (mm) | 1460×690×1400 (mm) | 1180×620×1400 (mm) | 1460×620×1400 (mm) | |
Exterior Dimension (W*D*H) | 780×827×1945 (mm) | 1300×827×1945 (mm) | 1580×827×1945 (mm) | 1300×765×1935 (mm) | 1580×765×1935 (mm) | |
Packaging Dimension (W*D*H) | 840*870*2150 (mm) | 1340*870*2150 (mm) | 1640*870*2150 (mm) | 1340*810*2050 (mm) | 1640*810*2050 (mm) | |
Function | Low/High temperature alarm | Y | Y | Y | Y | Y |
Remote alarm connection port | Y | Y | Y | Y | Y | |
Sensor failure | Y | Y | Y | Y | Y | |
Door open alarm | Y | Y | Y | Y | Y | |
Lock | Y | Y | Y | Y | Y | |
LED Light | Y | Y | Y | Y | Y | |
Accessories | Castor | Y | Y | Y | Y | Y |
Test Port | Y | Y | Y | Y | Y | |
Shelf/Inner door | 5/- | 5/- | 5/- | 5/- | 5/- | |
Foaming Door | Optional | Optional | Optional | -- | -- | |
Power failure alarm | Optional | Optional | Optional | Optional | Optional | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Main Components Brand | Compressor | SECOP | SECOP | SECOP | SECOP | SECOP |
Motor Fan | EBM | EBM | EBM | EBM | EBM |
Product Picture:
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~15℃, with an increment of 0.1℃.
Multiple sensors to display or control the temperature.
Lock and password protection to prevent arbitrary adjustment of operating parameters.
Optional 4.3"color LCD touch screen display system.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, sensor failure alarm, power failure alarm, low voltage of backup battery, over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
Protection function: start-up delay, shutdown interval.
Chart temperature recorder monitorsystem(Optional).
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, cooling strong and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Design of computer-user interface based on 4.3" color touch screen.
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
Inner LED lighting and caster design.
Maintenance free condenser design.
No condensation glass door.
USB export interface for event and temperature data.
Baskets or stainless steel drawers (Optional).
Model | KYC-L650G(F) | KYC-L1100G(F) | KYC-L1400G(F) | KYC-L1000GT | KYC-L1300GT | |
Technical Specification | Structure | Vertical | Vertical | Vertical | Sliding Door | Sliding Door |
Climate Type | N | N | N | N | N | |
Cooling Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | |
Defrost Type | Auto | Auto | Auto | Auto | Auto | |
Refrigerant | R290 | R290 | R290 | R290 | R290 | |
Performance Parameters | Temperature Configuration (℃) | 5 | 5 | 5 | 5 | 5 |
Temperature Range (℃) | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Power(W) | 280 | 400 | 480 | 460 | 560 | |
Power Consumption(kwh/24h) | 3.3 | 4.6 | 5 | 6.5 | 7.6 | |
Control System | Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller |
Display Type | LED(Red) | LED(Red) | LED(Red) | LED(Red) | LED(Red) | |
Material | Exterior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder |
Interior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | |
Dimension | Capacity(L) | 600 | 1073 | 1410 | 1020 | 1270 |
Net Weight/Gross Weight | 144/173 (kg) | 223/257 (kg) | 263/309 (kg) | 198/232 (kg) | 238/284 (kg) | |
Interior Dimension (W*D*H) | 660×690×1400 (mm) | 1180×690×1400 (mm) | 1460×690×1400 (mm) | 1180×620×1400 (mm) | 1460×620×1400 (mm) | |
Exterior Dimension (W*D*H) | 780×827×1945 (mm) | 1300×827×1945 (mm) | 1580×827×1945 (mm) | 1300×765×1935 (mm) | 1580×765×1935 (mm) | |
Packaging Dimension (W*D*H) | 840*870*2150 (mm) | 1340*870*2150 (mm) | 1640*870*2150 (mm) | 1340*810*2050 (mm) | 1640*810*2050 (mm) | |
Function | Low/High temperature alarm | Y | Y | Y | Y | Y |
Remote alarm connection port | Y | Y | Y | Y | Y | |
Sensor failure | Y | Y | Y | Y | Y | |
Door open alarm | Y | Y | Y | Y | Y | |
Lock | Y | Y | Y | Y | Y | |
LED Light | Y | Y | Y | Y | Y | |
Accessories | Castor | Y | Y | Y | Y | Y |
Test Port | Y | Y | Y | Y | Y | |
Shelf/Inner door | 5/- | 5/- | 5/- | 5/- | 5/- | |
Foaming Door | Optional | Optional | Optional | -- | -- | |
Power failure alarm | Optional | Optional | Optional | Optional | Optional | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Main Components Brand | Compressor | SECOP | SECOP | SECOP | SECOP | SECOP |
Motor Fan | EBM | EBM | EBM | EBM | EBM |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730