Availability: | |
---|---|
Quantity: | |
KYCD-300
DANCLAN
Pictures:
Features
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~8℃ and -10℃~ -25℃, with an increment of 0.1℃.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, power failure alarm, door jammed, low voltage of backup battery. over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and remote alarm interface.
Protection function: start-up delay, shutdown interval.
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
Forced-air circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, strong cooling and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
lnner LED lighting and caster design.
Adjustable shelf design.
No condensation glass door.
Foaming door is optional.
Rear stopper against back wall.
Model | KYCD-300 | |
Technical Specification | Structure | Vertical |
Climate Type | N | |
Cooling Type | Forced Air Cooling | |
Defrost Type | Refrigerator: Auto; Freezer: Manual | |
Refrigerant | R600a | |
Performance Parameters | Temperature Configuration (℃) | 5/-25 |
Temperature Range (℃) | Refrigerator: 2~8;Freezer: -10~-25 | |
Rated Voltage (V/Hz) | 220/50 | |
Power(W) | 215 | |
Power Consumption(kwh/24h) | 2.8 | |
Control System | Controller | Microcomputer Intelligent Controller |
Display Type | LED display | |
Material | Exterior Material | Pre-coated Steel (PCM) |
Interior Material | Pre-Coated Aluminum Plate | |
Dimension | Capacity(L) | Refrigerator: 200L;Freezer: 100L |
Interior Dimension (W*D*H) | Refrigerator: 500×460×730mm;Freezer: 500×460×445mm | |
Exterior Dimension (W*D*H) | 600×606×1776mm | |
Foaming thickness | 50mm | |
Function | Low/High temperature alarm | Y |
Sensor failure alarm | Y | |
Remote alarm connection port | Y | |
Door open alarm | Y | |
Alarm Mode | Audible and Visual Alarm, Remote alarm terminal | |
Accessories | Castor | Y |
Test Port | Y | |
Shelf | Refrigerator: 3 / Freezer: 2 | |
LED Light | Refrigerator | |
Lock device | Y | |
Door Handle | Y | |
Main Components Brand | Compressor | 110V:ZEL;220V:Wanbao |
Motor Fan | Condensing fan: EBM; Evaporation fan: 110V: MUTUAL MOTOR 220V: SUNON |
Pictures:
Features
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~8℃ and -10℃~ -25℃, with an increment of 0.1℃.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, power failure alarm, door jammed, low voltage of backup battery. over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and remote alarm interface.
Protection function: start-up delay, shutdown interval.
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
Forced-air circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, strong cooling and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
lnner LED lighting and caster design.
Adjustable shelf design.
No condensation glass door.
Foaming door is optional.
Rear stopper against back wall.
Model | KYCD-300 | |
Technical Specification | Structure | Vertical |
Climate Type | N | |
Cooling Type | Forced Air Cooling | |
Defrost Type | Refrigerator: Auto; Freezer: Manual | |
Refrigerant | R600a | |
Performance Parameters | Temperature Configuration (℃) | 5/-25 |
Temperature Range (℃) | Refrigerator: 2~8;Freezer: -10~-25 | |
Rated Voltage (V/Hz) | 220/50 | |
Power(W) | 215 | |
Power Consumption(kwh/24h) | 2.8 | |
Control System | Controller | Microcomputer Intelligent Controller |
Display Type | LED display | |
Material | Exterior Material | Pre-coated Steel (PCM) |
Interior Material | Pre-Coated Aluminum Plate | |
Dimension | Capacity(L) | Refrigerator: 200L;Freezer: 100L |
Interior Dimension (W*D*H) | Refrigerator: 500×460×730mm;Freezer: 500×460×445mm | |
Exterior Dimension (W*D*H) | 600×606×1776mm | |
Foaming thickness | 50mm | |
Function | Low/High temperature alarm | Y |
Sensor failure alarm | Y | |
Remote alarm connection port | Y | |
Door open alarm | Y | |
Alarm Mode | Audible and Visual Alarm, Remote alarm terminal | |
Accessories | Castor | Y |
Test Port | Y | |
Shelf | Refrigerator: 3 / Freezer: 2 | |
LED Light | Refrigerator | |
Lock device | Y | |
Door Handle | Y | |
Main Components Brand | Compressor | 110V:ZEL;220V:Wanbao |
Motor Fan | Condensing fan: EBM; Evaporation fan: 110V: MUTUAL MOTOR 220V: SUNON |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730