English
contact us
You are here: Home » Products » Liquid Nitrogen Cryopreservation » Cryolab LN2 Tank » Cryolab Human Sperm Or Animal Sperm Storage Small Liquid Nitrogen Tank for Economic Laboratory, Specially Designed for Biological Samples Or Transport Samples

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

Cryolab Human Sperm Or Animal Sperm Storage Small Liquid Nitrogen Tank for Economic Laboratory, Specially Designed for Biological Samples Or Transport Samples

Cryolab series liquid nitrogen tank is a small liquid nitrogen tank for economic laboratory, specially designed for biological samples or transport samples that require long-term static storage.

Availability:
Quantity:
  • Cryolab

  • Danclan


Cryolab series liquid nitrogen tank is a small liquid nitrogen tank for economic laboratory, specially designed for biological samples or transport samples that require long-term static storage. There are two types of products: storage type and transportation type. This series is made of high-strength light aluminum alloy and contains multiple layers of super-strong thermal insulation layers, which realizes the safety, lightness and high efficiency of the products and a variety of accessories are available to choose from.


Product Pictures:

Cryolab组合


Product Features:

  • High-strength product structure and light weight

  • Ultra-low evaporation loss of liquid nitrogen

  • Numbered index location for canisters

  • Straw Storage of large capacity

  • Supporting vials with cane to store various specifications of cryovials

  • Safety lock cover structure to prevent unauthorized opening

  • Liquid level monitoring system is safe and efficient (optional)

  • Convenient and labor-saving transportation trolley (optional)

  • Reliable and stable transfer pump (optional)

  • Long five-year vacuum warranty



Model Parameter:

Model Cryolab 2/30 Cryolab 2/35 Cryolab 3/50 Cryolab 6/50 Cryolab 10/50 Cryolab 10/80 Cryolab10/125
Canister(pcs) 3 3 6 6 6 6 1
Straw(0.5ML) 90 165 792 792 792 2244 854
Straw(0.25ML) 204 330 1788 1788 1788 5022 1940
Straw(two layers)(0.5ML) / / / / / / /
Straw(two layers)(0.25ML) / / / / / / /
Liquid nitrogen capacity(L) 2 2 3 6 10 10 10
Static evaporation(L/D) 0.07 0.08 0.12 0.12 0.12 0.21 0.43
Static liquid nitrogen storage period(D) 29 25 25 50 83 47 23
Neck diameter(MM) 30 35 50 50 50 80 125
Overall height(MM) 399 428 435 482 552 557 554
Outer diameter(MM) 223 204 223 300 300 300 300
Outer diameter of canister(MM) 19 25 38 38 38 63 97
Canister height(MM) 120 120 120 120 120 120 120
Weight empty(KG) 2.8 2.6 3.1 4.8 6.1 6.2 6.3


Model Cryolab 13/50 Cryolab 15/50 Cryolab 20/50 Cryolab 25/50 Cryolab 30/50 Cryolab 30/80 Cryolab 30/125
Canister(pcs) 6 6 6 6 6 6 6
Straw(0.5ML) / 792 792 792 792 2244 5124
Straw(0.25ML) / 1788 1788 1788 1788 5022 11640
Straw(two layers)(0.5ML) 1284 / 1284 1284 1284 3624 /
Straw(two layers)(0.25ML) 2832 / 2832 2832 2832 8460 /
Liquid nitrogen capacity(L) 13 15 20 25 31.5 31.5 31.5
Static evaporation(L/D) 0.12 0.11 0.12 0.14 0.12 0.21 0.35
Static liquid nitrogen storage period(D) 108 136 167 179 263 150 90
Neck diameter(MM) 50 50 50 50 50 80 125
Overall height(MM) 623 591 672 700 705 709 704
Outer diameter(MM) 310 394 394 384 462 462 462
Outer diameter of canister(MM) 38 38 38 38 38 63 97
Canister height(MM) 276 120 120/276 120/276 120/276 120/276 120
Weight empty(KG) 6.3 8.5 9.5 10.7 12.9 13 13


Model Cryolab 35/50 Cryolab 35/80 Cryolab 35/125 Cryolab 47/127 Cryolab 47/127-10 Cryolab 50B/50 Cryolab 50B/125
Canister(pcs) 6 6 6 6 10 6 6
Straw(0.5ML) 792 2244 5124 6714 / 792 5124
Straw(0.25ML) 1788 5022 11640 14070 / 1788 11640
Straw(two layers)(0.5ML) 1284 3624 9048 10704 8200 1284 9048
Straw(two layers)(0.25ML) 2832 8460 20760 23604 16400 2832 20760
Liquid nitrogen capacity(L) 35.5 35.5 35.5 47 47 50 50
Static evaporation(L/D) 0.12 0.22 0.37 0.36 0.36 0.24 0.45
Static liquid nitrogen storage period(D) 296 161 96 131 131 208 111
Neck diameter(MM) 50 80 125 127 127 50 125
Overall height(MM) 749 753 748 718 718 810 818
Outer diameter(MM) 462 462 462 508 508 462 462
Outer diameter of canister(MM) 38 63 97 104 72 38 97
Canister height(MM) 120/276 120/276 120/276 120/276 276 120/276 120/276
Weight empty(KG) 14.2 14.5 14.6 18.2 18.2 17.2 17.3


Previous: 
Next: 

Related Article

content is empty!

Danclan Biotech Chengdu Co., LTD.

Quick Links

Contact Info

Tel: +86 15308080191

E-mail: danclan@danclanbiotech.com

            sales@danclanbiotech.com

             info@nitrogendanmark.dk

Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730

Contact Us
Copyright © 2022 Danclan Biotech Chengdu Co., LTD.  All Rights Reserved.          Sitemap | Support By Leadong