Features
Temperature Control System
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~8℃ with an increment of 0.1℃.
Multiple sensors to display or control the temperature.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, power failure alarm, door jammed, low voltage of backup battery. Over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
Protection function: start-up delay, shutdown interval.
Temperature recorder monitor system (Optional).
Refrigeration System
Highly efficient famous brand compressor and fan.
Forced-air circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, strong cooling and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
Inner LED lighting and caster design.
No condensation glass door.
Adjustable shelf design.
Foaming door is optional.
Rear stopper against back wall.
Model | KYC060G(F) | KYC110G(F) | KYC140G(F) | KYC260G(F) | KYC390G(F) | |
Technical Specification | Structure | Desktop | Under Counter | Under Counter | Vertical | Vertical |
Climate Type | N | N | N | N | N | |
Cooling Type | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | |
Defrost Type | Auto | Auto | Auto | Auto | Auto | |
Refrigerant | R600a | R600a | R600a | R600a | R600a | |
Performance Parameters | Temperature Configuration (℃) | 5 | 5 | 5 | 5 | 5 |
Temperature Range (℃) | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | 2~ 8 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Power(W) | 130 | 180 | 130 | 170 | 240 | |
Power Consumption(kwh/24h) | 1.3 | 1.7 | 1.8 | 1.5 | 3 | |
Control System | Controller | Dixell/--- | Dixell/--- | Dixell/--- | Dixell/--- | Dixell/--- |
Display Type | LED(Red) | LED(Red) | LED(Red) | LED(Red) | LED(Red) | |
Material | Exterior Material | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) |
Interior Material | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | |
Dimension | Capacity(L) | 60 | 106 | 136 | 265 | 394 |
Net Weight/Gross Weight | 33/38 (kg) | 42/46 (kg) | 53/60 (kg) | 65/77 (kg) | 75/88 (kg) | |
Interior Dimension (W*D*H) | 410×420×420(mm) | 500×420×570 (mm) | 500×510×570 (mm) | 500×450×1290 (mm) | 500×510×1550 (mm) | |
Exterior Dimension (W*D*H) | 510×560×655(mm) | 600×560×805 (mm) | 600×650×805 (mm) | 600×560×1525 (mm) | 600×650×1790 (mm) | |
Packaging Dimension (W*D*H) | 570×620×720 (mm) | 650*620*860 (mm) | 650*700*860(mm) | 660*620*1650 (mm) | 660*700*1900 (mm) | |
Function | Low/High temperature alarm | Y | Y | Y | Y | Y |
Remote alarm connection port | Y | Y | Y | Y | Y | |
Sensor failure | Y | Y | Y | Y | Y | |
Door open alarm | Y | Y | Y | Y | Y | |
Lock | Y | Y | Y | Y | Y | |
LED Light | Y | Y | Y | Y | Y | |
Power failure alarm | Optional | Optional | Optional | Optional | Optional | |
Accessories | Footing | Y | Y | Y | Y | —— |
Castor | —— | —— | —— | —— | Y | |
Test Port | Y | Y | Y | Y | Y | |
Shelf | 2/- | 3/- | 3/- | 5/- | 6/- | |
Foaming Door | Optional | Optional | Optional | Optional | Optional | |
USB Port | Optional | Optional | Optional | Optional | Optional | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Main Components Brand | Compressor | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao |
Motor Fan | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730