There are a variety of ultra-low temperature storage solutions for individual laboratory users to choose from to meet the growing demands for sample storage.
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of -10°C~-25°C.
Lock and password protection to prevent arbitrary adjustment of operating parameters.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure alarm,Power failure alarm, low voltage of backup battery. Over temperature alarm system, set the alarm temperature as requirements.
Two alarming methods: buzzer alarming and digital flashing alarming.
Protection function: start-up delay, shutdown interval.
Refrigeration System
Highly efficient famous brand compressor and fan, with a high refrigeration effect.
Optimized refrigeration technology, low noise,more energy efficiency.
CFC-Free overall polyurethane foaming insulation.
CFC-Free refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access.
Wide voltage design from 192V to 242V.
Pressure-balanced valve design, easy to open the door.
Adjustable shelf design.
Heavy-duty lockable casters, easy to move and fix.
Model | KYD60F | KYD110F | KYD260F | KYD390F | DW-25L600 | |
Technical Specification | Structure | Desktop | Under Counter | Vertical | Vertical | Vertical |
Climate Type | N | N | N | N | N | |
Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | |
Defrost Type | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | R600a | R600a | R600a | R290 | R290 | |
Performance Parameters | Temperature Configuration (℃) | -25 | -25 | -25 | -25 | -25 |
Temperature Range (℃) | -10~ -25 | -10~ -25 | -10~ -25 | -10~ -25 | -10~ -25 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | |
Power(W) | 105 | 120 | 145 | 180 | 170 | |
Power Consumption(kwh/24h) | 2.2 | 2.6 | 2.8 | 3.3 | 2.8 | |
Control System | Controller | Dixell/--- | Dixell/--- | Dixell/--- | Dixell/--- | Dixell/--- |
Display Type | LED(Red) | LED(Red) | LED(Red) | LED(Red) | LED(Red) | |
Material | Interior Material | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate | Pre-Coated Aluminum Plate |
Exterior Material | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | Pre-coated Steel (PCM) | |
Dimension | Capacity(L) | 64 | 114 | 281 | 413 | 572 |
Net Weight/Gross Weight | 32.5/36 (kg) | 43/46 (kg) | 61/67 (kg) | 71/78 (kg) | 98/106 (kg) | |
Interior Dimension (W*D*H) | 410×450×420(mm) | 500×450×570 (mm) | 500×450×1290 (mm) | 500×510×1550 (mm) | 645×530×1645 (mm) | |
Exterior Dimension (W*D*H) | 510×560×655(mm) | 600×560×805 (mm) | 600×560×1525 (mm) | 600×650×1790(mm) | 775×750×1890 (mm) | |
Packaging Dimension (W*D*H) | 570×620×760 (mm) | 660×620×910 (mm) | 660×620×1630 (mm) | 660*700*1900 (mm) | 830*750*2000 (mm) | |
Function | Low/High temperature alarm | Y | Y | Y | Y | Y |
Remote alarm connection port | Y | Y | Y | Y | Y | |
Power failure alarm | Optional | Optional | Optional | Optional | Optional | |
Door open alarm | Y | Y | Y | Y | N/A | |
LED Light | Y | Y | Y | Y | Y | |
Sensor failure alarm | Y | Y | Y | Y | Y | |
Lock | Y | Y | Y | Y | Y | |
Accessories | Castor | —— | —— | —— | Y | Y |
Footing | Y | Y | Y | —— | —— | |
Test Port | Y | Y | Y | Y | Y | |
Shelf/Inner door | 2/- | 3/- | 5/- | 6/- | 5/- | |
USB Port | Optional | Optional | Optional | Optional | Optional | |
Temperature Recorder | Optional | Optional | Optional | Optional | Optional | |
Main Components Brand | Compressor | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao | 110V:ZEL; 220V:Wanbao |
Motor Fan | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON | 110V:MUTUAL MOTOR 220V:SUNON |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730