KYD-L650F
Temperature Control
Microprocessor control, Large LED display inner temperature clearly, and with easy viewing.
The inner temperature can be adjustable at the range of -10℃~-30℃, in increment of 0.1℃.
Multiple sensors to display or control the temperature.
Lock and password protection to prevent arbitrary adjustment of operating parameters.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, Sensor failure, Power failure alarm, low voltage of backup battery, Over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and remote alarm interface.
Protection function: start-up delay, shutdown interval.
Chart temperature recorder monitor system(Optional).
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
Forced-Air Circulation forlarge airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, strong cooling and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
Heavy-duty lockable casters, easy to move and fix.
Baskets or stainless steel drawers (Optional).
Model | KYD-L650F | KYD-L1100F | |
Technical Specification | Structure | Vertical | Vertical |
Climate Type | N | N | |
Cooling Type | Forced Air Cooling | Forced Air Cooling | |
Defrost Type | Auto | Auto | |
Refrigerant | HC,R290 | HC,R290 | |
Performance Parameters | Temperature Configuration (℃) | -25 | -25 |
Temperature Range (℃) | -10~ -30 | -10~ -30 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | |
Power(W) | 460 | 650 | |
Power Consumption(kwh/24h) | 6.8 | 7.2 | |
Control System | Controller | Dixell/--- | Dixell/--- |
Display Type | LED(Red) | LED(Red) | |
Material | Interior Material | Pre-coated Steel with Galvanized powder(white) | Pre-coated Steel with Galvanized powder(white) |
Exterior Material | Pre-coated Steel with Galvanized powder(white) | Pre-coated Steel with Galvanized powder(white) | |
Dimension | Capacity(L) | 572 | 1022 |
Net Weight/Gross Weight | 158/183 (kg) | 228/263 (kg) | |
Interior Dimension (W*D*H) | 660×690×1400 (mm) | 1180×690×1400 (mm) | |
Exterior Dimension (W*D*H) | 780×827×1945 (mm) | 1300×827×1945 (mm) | |
Packaging Dimension (W*D*H) | 840*870*2150 (mm) | 1340*870*2150 (mm) | |
Function | Low/High temperature alarm | Y | Y |
High/Low Temperature recorder | Y | Y | |
Remote alarm connection port | Y | Y | |
Power failure alarm | Optional | Optional | |
Door open alarm | Y | Y | |
Lock | Y | Y | |
LED Light | Y | Y | |
Accessories | Castor | Y | Y |
Test Port | Y | Y | |
Shelf/Inner door | 5/- | 5/- | |
Foaming Door | Y | Y | |
USB Port | Optional | Optional | |
Temperature Recorder | Optional | Optional | |
Main Components Brand | Compressor | SECOP | SECOP |
Motor Fan | EBM | EBM |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730