Product Picture:
Temperature Control
Microprocessor control, large LED screen displays inner temperature clearly.
The inner temperature can be adjustable at the range of 2℃~15℃, with an increment of 0.1℃.
Multiple sensors to display or control the temperature.
Lock and password protection to prevent arbitrary adjustment of operating parameters.
Optional 4.3"color LCD touch screen display system.
Safety Control
Malfunction alarms: high temperature alarm, low temperature alarm, sensor failure alarm, power failure alarm, low voltage of backup battery, over temperature alarm system, set the alarm temperature as requirements.
Three alarming methods: buzzer alarming, digital flashing alarming and Remote alarm interface.
Protection function: start-up delay, shutdown interval.
Chart temperature recorder monitorsystem(Optional).
Refrigeration System
Highly efficient famous brand compressor and fan, with a high efficient refrigeration effect.
70mm thick foam insulation, better insulation effect, helps to maintain temperature stability inside the refrigerator.
Forced-Air Circulation for large airflow with special air ducts to guarantee inner temperature consistency.
Large area of the evaporator design, cooling strong and high temperature uniformity, while effectively restraining frost, reduce defrosting process.
CFC-Free/HCFC refrigerant.
Ergonomic Design
Design of computer-user interface based on 4.3" color touch screen.
Safety door lock, preventing unauthorized access.
Auto defrost function guarantees a good performance in high ambient temperature and humidity area.
Wide voltage design from 192V to 242V.
Inner LED lighting and caster design.
Maintenance free condenser design.
No condensation glass door.
USB export interface for event and temperature data.
Baskets or stainless steel drawers (Optional).
Model | KXC-L650G | KXC-L1100G | KXC-L1400G | |
Technical Specification | Structure | Vertical | Vertical | Vertical |
Climate Type | N | N | N | |
Cooling Type | Air Cooling | Air Cooling | Air Cooling | |
Defrost Type | Auto | Auto | Auto | |
Refrigerant | R290 | R290 | R290 | |
Performance Parameters | Temperature Configuration (℃) | 4 | 4 | 4 |
Temperature Range (℃) | 3~ 6 | 3~ 6 | 3~ 6 | |
Rated Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | |
Power(W) | 280 | 400 | 480 | |
Power Consumption(kwh/24h) | 3.4 | 4.5 | 5 | |
Control System | Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller | Microcomputer Intelligent Controller |
Display Type | LED(Red) | LED(Red) | LED(Red) | |
Temperature control/display accuracy | 0.1 | 0.1 | 0.1 | |
Temperature sensors | 4 | 4 | 4 | |
Anti-low temperature control device | Mechanical | Mechanical | Mechanical | |
The minimum temperature of Mechanical control | 2 | 2 | 2 | |
Material | Exterior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder |
Interior Material | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | Pre-coated Steel with Galvanized powder | |
Rail material | Stainless steel | Stainless steel | Stainless steel | |
Drawer material | Stainless steel | Stainless steel | Stainless steel | |
Drawers | 6 | 6 | 6 | |
Dimension | Capacity(L) | 600 | 1073 | 1410 |
Net Weight/Gross Weight | 160/190 (kg) | 220/252 (kg) | 280/330 (kg) | |
Interior Dimension (W*D*H) | 660×690×1400 (mm) | 1180×690×1400 (mm) | 1460×690×1400 (mm) | |
Exterior Dimension (W*D*H) | 780×827×1945 (mm) | 1300×827×1945 (mm) | 1580×827×1945 (mm) | |
Packaging Dimension (W*D*H) | 840*870*2150 (mm) | 1340*870*2150 (mm) | 1640*870*2150 (mm) | |
Function | Interior high/low temperature alarm | Y | Y | Y |
Hight room temperature alarm | Y | Y | Y | |
Sensor failure | Y | Y | Y | |
Door open alarm | Y | Y | Y | |
Power failure alarm | Y | Y | Y | |
Temperature Recorder | Y | Y | Y | |
Data storage (group) | 100,000+ | 100,000+ | 100,000+ | |
USB data export | Y | Y | Y | |
Remote alarm connection port | Y | Y | Y | |
Lock | Y | Y | Y | |
LED Light | Y | Y | Y | |
Accessories | Castor | Y | Y | Y |
Test Port | Y | Y | Y | |
Shelf/Inner door | Optional | Optional | Optional | |
Main Components Brand | Compressor | SECOP | SECOP | SECOP |
Motor Fan | EBM | EBM | EBM |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730