Cryobiobank series liquid nitrogen tanks provide excellent protection for biological samples. Based on the strict operation of Cryomonitor 3000 intelligent LN2 management system to ensure the safety of sample and the traceability of data. The tank adopts high-quality stain steel, casters and brake equipment, and large neck opening for easy storage. With integrated folding step (partial models), and lid with ergonomic design, so that the tank can be safe and easy to use. This tank can store samples in both vapor/gas phase and liquid phase, and it can ensure excellent temperature uniformity and stability even when the lid is opened for a long time. The temperature difference in the whole storage area does not exceed 10℃, and the minimum temperature at the top of the cryorack can reach -190℃. Our design ensures the minimum consumption of liquid nitrogen and the largest storage capacity for samples, so as to ensure the safe operation of tank
Product Features:
Compatible with gas phase and liquid phase storage modes
10 kinds of capacity optional
Excellent internal temperature uniformity and stability
Reliable temperature and liquid level monitoring system
Perfect alarm system that can realize remote monitor and alarm
Safe and worry-free auto-filling liquid nitrogen system
Operation data can be stored locally and cloud platform permanently, and support export and archive
One-click defogging, easy to find and take samples
Prevent splashing of liquid nitrogen to ensure safe operation
Comply with FDA 21 CFR PART 11 standard management, with digital signature and audit trail function
ISO 9000 and CE certification
Long five-year vacuum warranty
Model Parameter:
Model | Cryobiobank 13K | Cryobiobank 19K | Cryobiobank 27K | Cryobiobank 38K | Cryobiobank 43K |
2ML cryovial(interanl thread) | 13000 | 18200 | 27000 | 37800 | 42900 |
Racks(100 cells/boxes) | 12 | 12 | 24 | 24 | 32 |
Racks(25 cells/boxes) | 4 | 4 | 12 | 12 | 4 |
Shelves of per rack | 10 | 14 | 10 | 14 | 13 |
Liquid nitrogen capacity(L) | 350 | 460 | 587 | 783 | 890 |
Liquid nitrogen capacity under platform storage(L) | 55 | 55 | 80 | 80 | 135 |
Neck diameter(MM) | 326 | 326 | 445 | 445 | 465 |
Internal height(MM) | 600 | 828 | 600 | 828 | 773 |
Overall height | 1481 | 1708 | 1489 | 1709 | 1705 |
Outer diameter(MM) | 875 | 875 | 1104 | 1104 | 1190 |
Door with requirements(MM) | 895 | 895 | 1124 | 1124 | 1210 |
Weight empty(KG) | 219 | 277 | 328 | 372 | 441 |
Weight liquid full(KG) | 502 | 649 | 802 | 1005 | 1160 |
Blood Bag Capacity | |||||||||||||||
Blood bag sepcs | TOT | Layers | Frames | TOT | Layers | Fra | TOT | Layers | Fra | TOT | Layers | Fra | TOT | Layers | Fra |
25ML (791OS/U) | 1176 | 6 | 196 | 1568 | 8 | 196 | 2208 | 6 | 368 | 2944 | 8 | 368 | 2996 | 7 | 428 |
50ML (4R9951) | 720 | 6 | 120 | 960 | 8 | 120 | 1392 | 6 | 232 | 1856 | 8 | 232 | 1904 | 7 | 272 |
250ML (4R9953) | 264 | 3 | 88 | 440 | 5 | 88 | 516 | 3 | 172 | 860 | 5 | 172 | 832 | 4 | 208 |
500ML (DF-200) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
500ML (4R9955) | 144 | 3 | 48 | 240 | 5 | 48 | 288 | 3 | 96 | 480 | 5 | 96 | 464 | 4 | 116 |
700ML (DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
Model | Cryobiobank 50K | Cryobiobank 59K | Cryobiobank 76K | Cryobiobank 88K | Cryobiobank 95K |
2ML cryovial(interanl thread) | 49500 | 58500 | 76050 | 87750 | 94875 |
Racks(100 cells/boxes) | 32 | 54 | 54 | 54 | 60 |
Racks(25 cells/boxes) | 4 | 18 | 18 | 18 | 13 |
Shelves of per rack | 15 | 10 | 13 | 15 | 15 |
Liquid nitrogen capacity(L) | 1014 | 1340 | 1660 | 1880 | 1880 |
Liquid nitrogen capacity under platform storage(L) | 135 | 265 | 300 | 320 | 320 |
Neck diameter(MM) | 465 | 635 | 635 | 635 | 635 |
Internal height(MM) | 900 | 620 | 791 | 900 | 900 |
Overall height | 1827 | 1558 | 1756 | 1883 | 1883 |
Outer diameter(MM) | 1190 | 1565 | 1565 | 1565 | 1565 |
Door with requirements(MM) | 1210 | 1585 | 1585 | 1585 | 1585 |
Weight empty(KG) | 495 | 851 | 914 | 985 | 985 |
Weight liquid full(KG) | 1314 | 1934 | 2255 | 2504 | 2504 |
Blood Bag Capacity | |||||||||||||||
Blood bag sepcs | TOT | Layers | Frames | TOT | Layers | Fra | TOT | Layers | Fra | TOT | Layers | Fra | TOT | Layers | Fra |
25ML (791OS/U) | 3852 | 9 | 428 | 4536 | 6 | 956 | 5292 | 7 | 756 | 6804 | 9 | 756 | 7218 | 9 | 802 |
50ML (4R9951) | 2448 | 9 | 272 | 2808 | 6 | 468 | 3276 | 7 | 468 | 4212 | 9 | 468 | 4446 | 9 | 494 |
250ML (4R9953) | 1040 | 5 | 208 | 666 | 3 | 222 | 888 | 4 | 222 | 1110 | 5 | 222 | 1290 | 5 | 258 |
500ML (DF-200) | 680 | 5 | 136 | 1062 | 3 | 354 | 1770 | 5 | 354 | 1770 | 5 | 354 | 1940 | 5 | 388 |
500ML (4R9955) | 580 | 5 | 116 | 654 | 3 | 218 | 792 | 4 | 198 | 990 | 5 | 198 | 1090 | 5 | 218 |
700ML (DF-700) | 400 | 5 | 80 | 396 | 3 | 132 | 528 | 4 | 132 | 660 | 5 | 132 | 775 | 5 | 155 |
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730