Cryorack series LN2 tank has the advantages of low liquid nitrogen consumption and medium storage capacity, and has the advantages of light weight, less occupied space, high-efficiency storage of large capacity samples, etc. Racks and PC cryoboxes are made in all models with lock covers to ensure sample safety.
Product Features:
Excellent internal temperature uniformity and stability
Large sample storage capacity
Ultra-low evaporation loss of liquid nitrogen
Compatible with 2ml and 5ml cryovials (optional)
Equipped with cryoracks and PC cryoboxes
Convenient and durable product structure
Unique and beautiful product appearance
Safe and reliable double lock structure
Safe and efficient liquid level monitoring system (optional)
Convenient and labor-saving roller base (optional)
Long five-year vacuum warranty
Model Parameter:
Model | Cryorack 600 | Cryorack 750 | Cryorack 900 | Cryorack 900B | Cryorack 1110 |
2ML Cryovial(25/37cells/box) | 600 (25 cells) | 750(25 cells) | 900(25 cells) | 900(25 cells) | 1110(37 cells) |
Square canister(pcs) | 6 | 6 | 6 | 6 | 6 |
Boxes per canister(pcs) | 4 | 5 | 6 | 6 | 5 |
Liquid nitrogen capacity(L) | 31.5 | 35.5 | 47 | 50 | 47 |
Static evaporation(L/D) | 0.35 | 0.36 | 0.36 | 0.45 | 0.36 |
Static liquid nitrogen storage period(D) | 90 | 99 | 131 | 111 | 131 |
Neck Diameter(MM) | 125 | 125 | 127 | 125 | 127 |
Overall height(MM) | 704 | 748 | 753 | 818 | 718 |
Outer diameter(MM) | 462 | 462 | 462 | 462 | 508 |
Weight empty(KG) | 13 | 15 | 16 | 17 | 18 |
Model | Cryorack 2400 | Cryorack 3000 | Cryorack 3600 | Cryorack 4800 | Cryorack 6000 |
2ML Cryovial(100cells/box) | 2400 | 3000 | 3600 | 4800 | 6000 |
Square canister(pcs) | 6 | 6 | 6 | 6 | 6 |
Boxes per canister(pcs) | 4 | 5 | 6 | 8 | 10 |
5ML Cryovial(81cells/box) | 972 | 972 | 1458 | 1944 | 2430 |
Boxes per canister(pcs) | 2 | 2 | 3 | 4 | 5 |
Liquid nitrogen capacity(L) | 65 | 95 | 115 | 140 | 175 |
Static evaporation(L/D) | 0.79 | 0.81 | 0.83 | 0.85 | 0.87 |
Static liquid nitrogen storage period(D) | 83 | 117 | 139 | 165 | 201 |
Neck Diameter(MM) | 216 | 216 | 216 | 216 | 216 |
Overall height(MM) | 740 | 805 | 875 | 975 | 1090 |
Outer diameter(MM) | 681 | 681 | 681 | 681 | 681 |
Weight empty(KG) | 41 | 45 | 49 | 54 | 58 |
*Static evaporation and static holding time are theoretical values. Actual evaporation and holding time will be affected by the container usage, atmospheric conditions and manufacturing tolerance.
content is empty!
Tel: +86 15308080191
E-mail: danclan@danclanbiotech.com
sales@danclanbiotech.com
Add: No. 8 Shuma 1st Road, Pidu district, Chengdu City, China, 611730